Kava extract is obtained from the roots and rhizomes of Piper methysticum (Piperaceae family). Its active constituents are kavalactones. It is widely applied in stress-relief dietary supplements and skincare products.
| Analysis Item | Specification | Result | Method |
|---|---|---|---|
| Kavalactone | ≥30% | 30.21% | HPLC |
| Chemical Physical Control | |||
| Appearance | Fine powder | Complies | Visual |
| Color | Yellow | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Identification | Positive | Complies | ----------- |
| Solubility | 100% soluble in Ethanol | Complies | ----------- |
| Sieve Analysis | 100% pass 80 mesh | Complies | 80 mesh screen |
| Loss on Drying | ≤5.0% | 2.86% | 5g/105℃/2hrs |
| Residue On Ignition | ≤5.0% | 2.71% | 2g/600℃/3hrs |
| Heavy Metals | <10ppm | Complies | ----------- |
| Arsenic (As) | <2ppm | Complies | ----------- |
| Lead (Pb) | <2ppm | Complies | ----------- |
| Microbiology Control | |||
| Total Plate Count | <1000cfu/g | Complies | ----------- |
| Yeast & Mold | <100cfu/g | Complies | ----------- |
| E.Coli | Negative | Negative | ----------- |
| Salmonella | Negative | Negative | ----------- |
| Staphylococcin | Negative | Negative | ----------- |
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7 days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7 days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7 days | Door to Airport |
| by Sea | 10-35 days | Door to port |
Kava extract is derived from the roots and rhizomes of the plant Piper methysticum (belonging to the Piperaceae family). Its main active constituents are kavalactones, which are responsible for its therapeutic properties.
Our standard Kava extract powder features a Kavalactone content of ≥30%, verified using the High-Performance Liquid Chromatography (HPLC) method.
Kava extract is widely used in stress-relief dietary supplements and skincare products. It offers sedative, hypnotic, muscle-relaxing, anti-anxiety, and anti-fatigue effects. Additionally, chewing the powder can produce a temporary numbing effect to relieve throat discomfort.
For smaller weights like 1kg, it is packed in double plastic bags with an aluminum foil bag inside, and a box outside. For quantities of 10kg, 25kg, or more, it is securely packaged in drums or cartons with a two-layer plastic bag lining inside.
We support multiple shipping modes: EMS, DHL, UPS, and FedEx for express door-to-door delivery (3-7 days); air freight for airport-to-door or airport-to-airport transport (3-7 days); and ocean shipping for cost-effective port delivery (10-35 days).
Yes, our Kava extract undergoes stringent controls. Heavy metals are kept under 10ppm, Arsenic (As) and Lead (Pb) are under 2ppm, and the Total Plate Count is maintained under 1000cfu/g. The product is also certified negative for E.Coli, Salmonella, and Staphylococcus.