Chlorella Extract is concentrated from freshwater single-cell green algae. Loaded with chlorophyll and CGF, it aids liver detox, fights oxidation, balances gut health and enhances immunity. Widely used in detox supplements, functional drinks and natural anti-inflammatory skincare formulas.
Phycocyanin powder, Phycocyanin tablet
| ANALYSIS | SPECIFICATION | RESULTS | Test method |
| Sensory requirements | |||
| Color | off-White powder | Complies | Visual |
| Taste and smell | No odor with a slight taste of seaweed | Complies | Visual |
| impurity | No normal visual acuity can see mildew, obvious debris | Complies | Visual |
| Appearance | Uniform powder, no clumping | Complies | Visual |
| Physical and chemical index | |||
| Loss on Drying,% | ≤7.0 | 6.12 | GB 50093-2010 |
| Ash,% | ≤8.0 | 6.97 | GB 50094-2010 |
| Protein,% | ≥60.0 | 64.50 | GB 5009.5-2010 |
| Total carotenoids,mg/100g | ≥150.0 | 370 | GB 5009.5-2010 |
| Heavy metals | |||
| Pb, mg/kg | ≤2.0 | 0.03 | GB 500912-2010 |
| As, mg/kg | ≤1.0 | 0.48 | GB/T5009.011-2003 |
| Hg, mg/kg | ≤0.05 | <0.01 | GB/T5009.17-2003 |
| pb, mg/kg | ≤0.1 | 0 | GB/T5009.15-2003 |
| Microbiology | |||
| Total Plate Count,cfu/g | ≤100000 | ≤7800 | GB 47892-2010 |
| Yeast & Moulds,cfu/g | ≤50 | ≤10 | GB 478915-2010 |
| E.Coli,mpn/g | ≤30 | ≤10 | GBT4789.03-2003 |
| Salmonella, per 25g | Negative | Negative | GB 47894-2010 |
Chlorella extract can be incorporated into detox capsules, meal replacement powders, immune support formulas, and daily nutritional supplements for adults and seniors.
Suitable for green meal-replacement shakes, fruit and vegetable drinks, compressed tablets, and energy bars.
Chlorella extract can be used in soothing and repairing masks, antioxidant serums, facial cleansers, and other skincare formulations.
Widely used in pet detox supplements and skin & coat health powders.
| Weight | Packing method |
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| by Sea | 10-35days | Door to port |