Holy Basil Extract (Tulsi Extract) is derived from the leaves of Ocimum sanctum. Rich in ursolic acid, rosmarinic acid, eugenol and polyphenols, it is a classic ayurvedic adaptogenic herb.
| ITEMS | SPECIFICATION | METHOD |
|---|---|---|
| Specification | From 4:1 to 20:1 | TLC |
| Appearance | Brown Powder | Visual |
| Odor & Taste | Characteristic, light | Organoleptic test |
| Loss on drying (5g) | NMT 5% | USP34-NF29<731> |
| Ash (2g) | NMT 5% | USP34-NF29<281> |
| Total heavy metals | NMT 10.0ppm | USP34-NF29<231> |
| Arsenic (As) | NMT 2.0ppm | ICP-MS |
| Cadmium(Cd) | NMT 1.0ppm | ICP-MS |
| Lead (Pb) | NMT 1.0ppm | ICP-MS |
| Mercury (Hg) | NMT 0.3ppm | ICP-MS |
| Solvent residues | USP & EP | USP34-NF29<467> |
| Pesticides Residues | ||
| 666 | NMT 0.2ppm | GB/T5009.19-1996 |
| DDT | NMT 0.2ppm | GB/T5009.19-1996 |
| Total heavy metals | NMT 10.0ppm | USP34-NF29<231> |
| Arsenic (As) | NMT 2.0ppm | ICP-MS |
| Cadmium(Cd) | NMT 1.0ppm | ICP-MS |
| Lead (Pb) | NMT 1.0ppm | ICP-MS |
| Mercury (Hg) | NMT 0.3ppm | ICP-MS |
| Microbiological | ||
| Total Plate Count | 1000cfu/g Max. | GB 4789.2 |
| Yeast & Mould | 100cfu/g Max | GB 4789.15 |
| E.Coli | Negative | GB 4789.3 |
| Staphylococcus | Negative | GB 29921 |
Holy Basil Extract delivers antioxidant, anti‑inflammatory and antimicrobial properties, widely used in stress‑relief dietary supplements, functional foods and soothing skincare formulations.
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| more than 100kgs | by Sea | 10-35days | Door to port |
Our Holy Basil Extract is natural plant extract derived entirely from the premium quality leaves of Ocimum sanctum (Tulsi), preserving its active constituents like ursolic acid and polyphenols.
We offer standard and custom extract ratios ranging from 4:1 to 20:1. Detailed specifications are tested and verified via TLC methods shown in our COA.
Every batch of Holy Basil Extract undergoes strict quality checks. We ensure heavy metals (Lead, Cadmium, Arsenic, Mercury), pesticide residues (such as 666 and DDT), and microbiological indicators strictly meet international standards like USP and EP.
For trial or small orders, we pack in 1kg aluminum foil bags with double plastic bags inside. Bulk orders (10kg, 25kg or more) are packed securely in drums or cartons to prevent moisture and degradation.
For small packages sent via express (DHL, Fedex, EMS, UPS), delivery is door-to-door and takes 3-7 days. Air cargo takes 3-7 days to the destination airport, while ocean freight takes 10-35 days depending on the port.