Lycopene is a natural carotenoid extracted from ripe tomatoes, CAS 502-65-8. It possesses powerful antioxidant capacity to neutralize free radicals, relieve inflammation, and protect cells.
Supplies standardized Lycopene powder 2%-20% with COA, MSDS for global manufacturers.
| Product Type | Application Details |
|---|---|
| Extracted Lycopene | Derived from natural tomatoes; suitable for dietary supplements, nutritional products, or food colorants. Allowed usage limit is higher: up to 25mg/kg in fruit and vegetable juice drinks and sports drinks. |
| Synthetic Lycopene | Synthetic versions are subject to strict limitations in regions like the United States, Australia, Russia, and South Africa. Specifications are tightly controlled, and usage is not permitted in Japan and Europe. |
| Fermented Lycopene | Usage limits are restricted to 2-5mg/kg in animal and vegetable oils/condiments, and 3-6mg/kg in dairy products. Not permitted in fruit/vegetable juices, sports drinks, breakfast cereals, breads, health foods, or nutritional supplements. |
| Analysis Items | Specifications | Results | Methods |
|---|---|---|---|
| Lycopene | ≥10% | 11.82% | HPLC |
| Taste & Odor | Characteristics | Conforms | Organoleptic |
| Appearance | Fine red powder | Conforms | Vision |
| Loss on Drying | ≤5% | 3.41% | USP731 |
| Ash | ≤5% | 2.36% | USP731 |
| Particle Size | NLT 95% pass 80 mesh | Conforms | 80mesh sieve |
| Heavy Metals | ≤10ppm | <10ppm | EN ISO 17294 |
| Lead(Pb) | ≤1ppm | <1ppm | EN ISO 17294 |
| Arsenic(As) | ≤1ppm | <1ppm | EN ISO 17294 |
| Cadmium (Cd) | ≤1ppm | <1ppm | EN ISO 17294 |
| Mercury(Hg) | ≤0.1ppm | 0.1ppm | BS EN 13806 |
| Microbiology | |||
| Total Plate Count | <1000cfu/g | Not Detected | GB 4789.2-2010 |
| Yeast & Moulds | <100cfu/g | Not Detected | GB 4789.15-2010 |
| E.Coli | Negative/25g | Not Detected | GB4789.38 |
| Salmonella | Negative/25g | Not Detected | GB 4789.4-2010 |
| Staphylococcus aureus | Negative/25g | Not Detected | GB 4789.4-2010 |
| Weight | Packing Method |
|---|---|
| 1kg | Bag/kg, outer protective box (double plastic bag + aluminum foil bag inside). |
| 10kgs, 25kg or more | Packed in drums or cartons (configured with double-layer plastic bags inside). |
| Weight Range | Delivery Method | Delivery Time | Destination Type |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, FedEx | 3 - 7 Days | Door to Door |
| 25kgs - 100kgs | DHL, FedEx, or Air Cargo | 3 - 7 Days | Door to Door (or to Airport) |
| More than 100kgs | By Air | 3 - 7 Days | Airport Terminal |
| By Sea | 10 - 35 Days | Destination Port |
Our Lycopene is naturally extracted from premium ripe tomatoes (Solanum lycopersicum) to ensure high purity and standard active components.
We supply standardized natural Lycopene powder in concentrations ranging from 2% to 20%. Each batch comes with an official Certificate of Analysis (COA) and MSDS.
Yes, it is highly suitable for cosmetic formulations. Its powerful antioxidant properties make it a common ingredient in anti-aging serums, skin brightening creams, sunscreens, and body repair lotions.
Small quantities of 1kg are packaged in double plastic bags with an aluminum foil bag inside and a box outside. For larger amounts of 10kg, 25kg, or more, we ship using standard drums or cartons containing double-layer plastic inner bags.
For package weights between 1kg and 25kg, we utilize express couriers like EMS, DHL, UPS, and FedEx, providing door-to-door delivery in 3 to 7 days. Heavy bulk orders over 100kg can be shipped via air (3-7 days) or sea cargo (10-35 days).
Our Lycopene complies with rigorous quality limits: heavy metals are kept below 10ppm, and microbiological tests conform to USP/GB guidelines, ensuring zero detection of pathogens like E.Coli and Salmonella.