HTP (5-Hydroxytryptophan, CAS 4350-09-8) is a standardized extract from Griffonia Simplicifolia seeds. As the direct precursor of serotonin and melatonin, it naturally balances mood, relieves stress, improves sleep quality, and controls appetite. Supply 20%/30%/99% food & pharma grade powder with ISO & USP standards and support free sample testing.
| ITEMS | SPECIFICATIONS | RESULTS | METHODS |
|---|---|---|---|
| Physical & Chemical Analysis | |||
| Appearance | Fine powder | Conform | Visual |
| Color | Off white | Conform | Visual |
| Odor | Characteristic | Conform | Organoleptic |
| Taste | Characteristic | Conform | Organoleptic |
| Mesh size/Sieve | NLT 95% pass 80 mesh | Conform | 80 mesh |
| Bulk Density | NMT 0.8g/ml | Conform | Density meter |
| Chloride | ≤0.05% | Conform | USP <221> |
| Sulfate | ≤0.03% | Conform | USP <221> |
| Loss on Drying | ≤2.0% | 0.63% | 5g/105℃/2hrs |
| Residue on Ignition | ≤0.2% | 0.13% | USP <281> |
| pH | 4.0-6.0 | 4.93 | USP <791> |
| Specific optical rotation | -30°--38° | -31.5° | USP <781> |
| Identification | |||
| Identifiable active ingredient | Complies with standards | Conform | TLC |
| Assay | |||
| 5-HTP | 98.5-101.5% | 100.13 % | USP 43 |
| Residues | |||
| Pesticide Residues | USP <561> | Conform | Third lab |
| Solvent Residues | USP <467> | Conform | GC |
| Heavy Metals | |||
| Heavy Metals | ≤10ppm | Conform | ICP-MS |
| Lead | ≤2 ppm | Conform | ICP-MS |
| Arsenic | ≤1 ppm | Conform | ICP-MS |
| Mercury | ≤0.1ppm | Conform | ICP-MS |
| Cadmium | ≤1 ppm | Conform | ICP-MS |
| Microbiological | |||
| Total Plate Count | <1000cfu/g | Conform | USP <2021> |
| Yeast & Mold | <100cfu/g | Conform | USP <2021> |
| E.Coli | Negative | Conform | USP <2022> |
| Salmonella | Negative | Conform | USP <2022> |
| Staphylococcus | Negative | Conform | USP <2022> |
| Conclusion | Conforms with specification | ||
Standardized to 99% 5-HTP by HPLC for consistent, premium quality.
Steady production capacity, strict quality control protocols, and guaranteed on-time delivery.
| Weight | Packing Method |
|---|---|
| 1kg | Bag/kg, box outside (double plastic bag + aluminum foil bag inside) |
| 10kgs, 25kg or more | By drums or carton (2 layers plastic bag inside) |
| Weight | Delivery Method | Delivery Time | Destination |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, FedEx | 3 - 7 days | Door to door |
| 25kgs - 100kgs | DHL, FedEx, by Air | 3 - 7 days | Door to door (to Airport by Air) |
| More than 100kgs | By Air | 3 - 7 days | Door to Airport |
| By Sea | 10 - 35 days | Door to port |