Levodopa (CAS 59-92-7, L-Dopa) is white crystalline powder with 99% pharmaceutical grade purity complying with USP standard. As the direct metabolic precursor of dopamine, it can cross the blood-brain barrier and convert into dopamine inside the brain to replenish insufficient neurotransmitters in Parkinson’s patients.
Our levodopa raw material is widely supplied to pharmaceutical factories and research labs, with complete test certificates including COA and HPLC analysis reports.
| Test | Standard | Results |
| Character | White or almost white, crystalline powder | White crystalline powder |
| Identification | Infrared Absorption | Infrared Absorption |
| Solubility | Slightly soluble in water, practically insoluble in ethanol (96%), freely soluble in 1M Hydrochloric Acid and sparingly soluble in 0.1M Hydrochloric Acid. | |
| Assay | ||
| Assay(dry basis C9H11NO4) (HPLC) | 99.0~101.0% | 99.32% |
| PH | 4.5~7.0 | 5.41 |
| Appearance of solution | Complies | Complies |
| Heavy metals | ≤10ppm | <10ppm |
| Related substances | ||
| Impurity A | ≤0.1% | 0.06% |
| Impurity B | ≤0.5% | 0.34% |
| Impurity C | ≤0.2% | 0.07% |
| Unspecified Impurities | ≤0.05% | 0.04% |
| Total impurities | ≤1.0% | 0.43% |
| Impurity D | ≤0.5% | Not detected |
| Loss on drying | ≤5.00% | 4.18% |
| Sulphated Ash | ≤5.00% | 3.26% |
| Microbiological Test | ||
| Total Bacterial Count | ≤ 10000cfu/g | Complies |
| Total Molds Count | ≤1000cfu/g | Complies |
| Salmonella | Negative | Not Detected |
| E.coli | Negative | Not Detected |
Pharmaceutical Application
Levodopa relieves bradykinesia and other motor symptoms, available for sustained-release capsule formulation.
Research Reference Standard
Levodopa is used for neuropharmacology research, cellular and animal Parkinson disease model studies.
| Weight | Packing method |
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| by Sea | 10-35days | Door to port |