Mimosa mimosa root bark extract is an active substance extracted from the whole plant of leguminous plant Mimosa, including flavonoids, phenols, bioactive polysaccharides, amino acids, organic acids and other trace elements.
| Items | Specification | Result |
|---|---|---|
| Mimosa Pudica Extract | 10:1 | Conforms |
| Organoleptic | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown yellow powder | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Drying Method | Vacuum drying | Conforms |
| Physical Characteristics | ||
| Particle Size | NLT 100% Through 80 mesh | Conforms |
| Loss on Drying | <=12.0% | Conforms |
| Ash (Sulphated Ash) | <=0.5% | 0.14% |
| Total Heavy Metals | ≤10ppm | Conforms |
| Anyother impurity | ≤0.5% | 0.23 |
| Total of all impurities | ≤2.5% | 0.42% |
| Microbiological Tests | ||
| Total Plate Count | ≤10000cfu/g | Conforms |
| Total Yeast & Mold | ≤1000cfu/g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
Medicine and health products: Mimosa Root Bark Extract supports cooling‑blood detoxification and clears heat‑dampness.
Cosmetics: Mimosa Root Bark Extract promotes skin metabolism and helps keep skin smooth and delicate.
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| by Sea | 10-35days | Door to port |