Vitamin B1, also known as thiamine or antineuritisin, is synthesized by fungi, microorganisms and plants, but animals and humans can only obtain it from food. Vitamin B1 is mainly found in the seed skin and germ, such as rice bran and bran content is very rich, in yeast content is also very rich. Thiamine is a combination of pyrimidine and thiazole rings and is involved in sugar metabolism in the body.
Vitamin B1 plays an essential role in carbohydrate metabolism and helps support the body’s natural energy production.
Applied widely in dietary supplements, fortified foods, and daily wellness products.
Free samples available, with complete COA, TDS, and MSDS technical documents supplied.
| Item | Standard | Test Method | Test Result |
|---|---|---|---|
| Appearance | White or almost white crystals or crystalline powder | Eyeballing | White crystalline powder |
| Identification* | Meet the Requirement | IR, Physical and chemical identification | Conforms |
| Melting point* | About 248° with some decomposition | Melting point meter | Conforms |
| Solubility* | Freely soluble in water, soluble in glycerol, slightly soluble in alcohol (96 per cent), practically insoluble in heptane, insoluble in ether and in benzene | Physical and chemical testing | Freely Soluble in Water, Soluble in Glycerol, Slightly Soluble in Alcohol |
| Assay(%) | 98.5~101.0 (anhydrous substance) | Potentiometric titration | 99.2 |
| pH | 2.7-3.3 | Acidity meter test | 3.1 |
| Appearance of Solution | The solution is clear and not more intensely coloured than reference solution | Colorimetric method | Passes test |
| Absorbance of Solution | ≤0.025 | UV | 0.005 |
| Impurity A(%)* | ≤0.15 | HPLC | 0.01 |
| Impurity B(%)* | ≤0.3 | HPLC | ND |
| Impurity C(%)* | ≤0.15 | HPLC | 0.01 |
| Unspecified Impurities (for each impurity)* | ≤0.10 | HPLC | 0.01 |
| Total Impurity(%)* | ≤0.5 | HPLC | 0.03 |
| Related Compounds(%)* | ≤1.0 | HPLC | ND |
| Sulphates (ppm)* | ≤300 | Colorimetric method | <300 |
| Water(%) | ≤5.0 | Water Determination | 0.95 |
| Sulphated ash / Residue on Ignition(%)* | ≤1.0 | Muffle | 0.08 |
| Limit of Nitrate* | No brown ring is produced at the junction of the two layers | Physical and chemical analysis | Passes test |
| Lead (mg/kg)* | ≤2 | Flame Atomic Absorption Spectrophotometric Method | <2 |
| Residual Solvent (ppm)* | ≤3000 | GC | 332.66 |
Vitamin B1 is widely used in compound vitamin formulations and premium health products to reinforce energy pathways and optimize nerve pathways.
Serves as a reliable nutritional fortifier added to breakfast cereals, refreshing beverages, functional dairy items, and baked goods.
Utilized as an active raw material for therapeutic vitamin formulations designed to relieve physical fatigue and address neurasthenic issues.
| Weight | Packing Method |
|---|---|
| 1kg | Bag/kg, outer carton box (Double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | By drums or heavy cartons (Double-layer plastic bags inside) |
| Weight | Delivery Method | Delivery Time | Destination |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, FedEx | 3 - 7 days | Door to door |
| 25kgs - 100kgs | DHL, FedEx, Air freight | 3 - 7 days | Door to door (Airport terminal if shipped by air) |
| More than 100kgs | By Air | 3 - 7 days | Door to Airport terminal |
| By Sea | 10 - 35 days | Door to seaport |