L-Citrulline is a natural non-protein amino acid originally extracted from watermelons and a key intermediate metabolite in the human urea cycle. We supply L-Citrulline with purity above 99% manufactured via biological fermentation. It is widely used as an additive in food and dietary supplements.
| Product name | CAS No. |
|---|---|
| L-Cysteine | 52-90-4 |
| N-Acetyl-L-Cysteine | 616-91-1 |
| L-Cysteine hydrochloride monohydrate | 7048-04-6 |
| L-Cysteine hydrochloride anhydrous | 52-89-1 |
| S-Carboxymethyl-L-Cysteine | 638-23-3 |
| Item | Specifications | Test Results |
|---|---|---|
| Description | White crystals or crystalline powder | White crystals or crystalline powder |
| Identification | Consistent with the control | Consistent with the control |
| Assay,% (On the dry basis) | 98.5 - 101.0 | 99.3 |
| State of solution (Transmittance), % | <98.0 | 98.9 |
| Specific Rotation [α]D20° | +24.5° - +26.8° | +25.6° |
| Chloride (as Cl), % | ≤0.020 | <0.02 |
| Ammonium (as NH4), % | ≤0.02 | <0.02 |
| Sulphate (as SO4), % | ≤0.02 | <0.02 |
| Iron (Fe), % | ≤0.001 | <0.001 |
| Heavy metals (as Pb), % | ≤0.001 | <0.001 |
| Arsenic (as As2O3), % | ≤0.0001 | <0.0001 |
| Loss on drying, % | ≤0.30 | 0.15 |
| Residue on ignition, % | ≤0.10 | 0.08 |
| pH value | 5.0 - 7.0 | 5.95 |
| Conclusion: The above test items meet the AJI 92 standard. | ||
L-citrulline is shown to improve immune system function, maintains joint movement function, regulates normal blood sugar levels, is rich in antioxidants to absorb harmful free radicals, helps maintain cholesterol levels, maintains healthy lung function, improves mental clarity, reduces stress and fights depression, and improves healthy sexual function.
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| by Sea | 10-35days | Door to port |