Magnesium aspartate, the chelated magnesium salt of aspartic acid, is a highly effective mineral supplement. This advanced form of magnesium supplementation boasts significantly increased bioavailability compared to magnesium oxide and magnesium citrate, making it easier for the body to absorb and utilize.
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Appearance | Fine Powder | Conforms |
| Color | White Powder or White granule | Conforms |
| Odor | Characteristic | Conforms |
| Mesh Size | 100% through 80% mesh size | Conforms |
| General Analysis | ||
| Identification | Identical to R.S. sample | Conforms |
| Purity | 98%-102% | Conforms |
| Extract Solvents | Water | Conforms |
| Loss on Drying (g/100g) | ≤7.0 | 5.14% |
| Ash (g/100g) | ≤5.0 | 2.15% |
| Chemical Analysis | ||
| Pesticides Residue (mg/kg) | 0.05 | Conforms |
| Residual Solvent | <0.05% | Conforms |
| Residual Radiation | Negative | Conforms |
| pH | 6.0-6.8 | Conforms |
| Moisture | 10.0-14.0 | Conforms |
| Specific rotation | +22.0 - +24.0 | Conforms |
| Chlorides (ppm) | ≤200 | Conforms |
| Lead (Pb) (mg/kg) | <3.0 | Conforms |
| Arsenic (As) (mg/kg) | <3.0 | Conforms |
| Cadmium (Cd) (mg/kg) | <1.0 | Conforms |
| Mercury (Hg) (mg/kg) | <0.1 | Conforms |
| Microbiological Analysis | ||
| Total Plate Count (cfu/g) | ≤1,000 | Conforms |
| Molds and Yeast (cfu/g) | ≤100 | Conforms |
| Coliforms (cfu/g) | Negative | Conforms |
| Salmonella (/25g) | Negative | Conforms |
Aspartate Magnesium serves as a novel and highly efficient feed additive that significantly enhances the meat quality of livestock and poultry. Furthermore, due to its excellent bioavailability, it is widely utilized as a nutritious food additive and an ingredient in medical and healthcare products.
| Weight | Packing Method |
|---|---|
| 1 kg | Bag/kg, outer box (double-layer plastic bag + aluminum foil bag inside) |
| 10 kgs, 25 kg or more | Packed in drums or cartons (containing double-layer plastic bags inside) |
| Weight Range | Delivery Method | Delivery Time | Destination |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, FedEx | 3 - 7 days | Door to door |
| 25kgs - 100kgs | DHL, FedEx, by Air | 3 - 7 days | Door to door (Airport pickup by Air) |
| More than 100kgs | By Air | 3 - 7 days | Door to Airport |
| By Sea | 10 - 35 days | Door to port |