Glutamic acid is an acidic amino acid. It contains two carboxyl groups within the molecule and is chemically known as α-aminoglutaric acid. It forms as a colourless crystal with a fresh taste and is slightly soluble in water.
| Item | Specifications | Results |
|---|---|---|
| Appearance | White powder | White crystalline powder |
| Assay (C5H9NO4), % | 98.5 ~ 101.5 | 99.51 |
| Loss on drying, % max | 0.2 | 0.15 |
| Residue on ignition, % max | 0.1 | 0.07 |
| Chloride (as Cl), % max | 0.007 | < 0.007 |
| Sulphate (as SO4), % max | 0.0065 | < 0.006 |
| Heavy metals (as Pb), % max | 0.002 | < 0.002 |
L-Glutamic acid offers a highly versatile profile of uses. It serves as an essential pharmaceutical element in its own right, and plays a crucial role in the manufacturing of monosodium glutamate, food additives, and specialized flavorings, as well as being widely applied in biochemical research.
| Amino Acid | Standard | CAS No. |
|---|---|---|
| L-Lysine HCL | Feed grade/USP/AJI | 657-27-2 |
| DL-Methionine | Feed grade/EP | 59-51-8 |
| L-Methionine | Feed grade/USP | 59-51-8 |
| L-Threonine | Feed grade/USP | 72-19-5 |
| L-Glutamic Acid | Feed grade/CP | 56-86-0 |
| L-Valine | Feed grade/USP | 72-18-4 |
| L-Alanine | Q/AHH001/USP/AJI | 56-41-7 |
| DL-Alanine | Q/AHH001-2013/AJI | 302-72-7 |
| L-Aspartic Acid | AJI | 56-84-8 |
| BCAA | Enterprise grade | - |
| L-Isoleucine | USP | 73-32-5 |
| L-Leucine | USP | 61-90-5 |
| L-Proline | USP | 147-85-3 |
| L-Cysteine | AJI | 52-90-4 |
| L-Cysteine Hydrochloride Anhydrous | AJI | 52-89-1 |
| L-Cysteine Hydrochloride Monohydrate | AJI | 1880366 |
| N-Acetyl-L-Cysteine | AJI | 616-91-1 |
| N-Acetyl-L-Methionine | AJI | 1115-47-5 |
| L-Phenylalanine | FCC | 63-91-2 |
| L-Tyrosine | USP | 60-18-4 |
| L-Arginine Base | AJI/USP | 74-79-3 |
| L-Arginine Hcl | AJI/USP | 74-79-3 |
| DL-Phenylalanine | AJI | 63-91-2 |
| L-Cystine | AJI | 56-89-3 |
| L-Glutamine | FCC | 56-85-9 |
| L-Histidine Base | USP | 71-00-1 |
| L-Histidine Monohydrochloride | USP | 645-35-2 |
| L-Serine | USP | 56-45-1 |
| L-Tryptophan | USP | 73-22-3 |
| L-Citrulline | AJI | 372-75-8 |
| Weight | Packing Method |
|---|---|
| 1kg | Bag/kg, box outside (Double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | By Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery Method | Delivery Time | Destination |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, FedEx | 3-7 days | Door to door |
| 25kgs - 100kgs | DHL, FedEx, by Air | 3-7 days | Door to door (to Airport by Air) |
| More than 100kgs | By Air | 3-7 days | Door to Airport |
| By Sea | 10-35 days | Door to port |
Glutamic acid is an acidic amino acid chemically identified as α-aminoglutaric acid. It contains two carboxyl groups within its molecular structure, presenting as a colorless crystal with a fresh, characteristic taste. It is slightly soluble in water.
L-Glutamic acid is highly versatile. It is widely applied as an active pharmaceutical ingredient, a foundational compound in producing monosodium glutamate, an flavor enhancer in food additives and spices, and a critical substance for biochemical laboratory research.
For small quantities such as 1kg, we pack using double plastic bags inside with an aluminum foil bag protection, contained in an outer box. For larger orders of 10kg, 25kg, or more, we deliver inside heavy-duty cartons or drums fitted with dual-layer internal plastic bags.
Orders between 1kg and 25kgs are shipped door-to-door via reliable express couriers (EMS, DHL, UPS, FedEx). High-weight orders (over 100kgs) can be handled via Air freight directly to your nearest airport (3-7 days) or via economical Sea freight directly to your target port (10-35 days).
Yes. According to our standard certificate of analysis, our L-Glutamic Acid maintains a certified purity assay level ranging between 98.5% and 101.5% (with standard batches yielding an exceptional 99.51% purity), meeting strict biochemical standards.
For express courier deliveries and air freight shipping, the delivery time typically ranges from 3 to 7 days. For maritime shipping (sea freight) of large bulk items, transit times vary between 10 and 35 days depending on the target destination port.