1 / 2
Magnesium Lactate (CAS 18917-93-6) is a food-grade organic magnesium lactate crystal powder, compliant with FCC and GB standards. Compared with inorganic magnesium oxide and magnesium citrate, it delivers superior intestinal tolerance.
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Appearance | Fine Powder | Conforms |
| Color | White Powder | Conforms |
| Odor | Characteristic | Conforms |
| Mesh Size | 100% through 80% mesh size | Conforms |
| General Analysis | ||
| Identification | Identical to R.S. sample | Conforms |
| Purity(%) | ≥98% | Conforms |
| Loss on Drying (g/100g) | ≤21.0 (dihydrate) / 17-23% (trihydrate) | Conforms |
| Ash(g/100g) | ≤5.0 | 2.15% |
| Chemical Analysis | ||
| Pesticides Residue (mg/kg) | 0.05 | Conforms |
| Residual Solvent | <0.05% | Conforms |
| Residual Radiation | Negative | Conforms |
| Chloride | ≤0.05 | Conforms |
| Sulfate | ≤0.2 | Conforms |
| Lead(Pb) (mg/kg) | ≤5.0 | Conforms |
| Arsenic(As) (mg/kg) | ≤3.0 | Conforms |
| Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
| Mercury(Hg) (mg/kg) | <0.1 | Conforms |
| Microbiological Analysis | ||
| Total Plate Count(cfu/g) | ≤1,000 | Conforms |
| Molds and Yeast (cfu/g) | ≤100 | Conforms |
| Coliforms (cfu/g) | Negative | Conforms |
| Salmonella(/25g) | Negative | Conforms |
Magnesium lactate is widely used in food, beverage, dairy product, table salt, nutritive liquid, medicine, etc.
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| more than 100kgs | by Sea | 10-35days | Door to port |