Fish Collagen (Fish Collagen Peptide) is extracted from deep-sea fish skin and scales. With low molecular weight and high absorption rate, it is widely used in beauty dietary supplements, functional food and skincare cosmetics.
| Item | Standard | Specification | Result |
|---|---|---|---|
| Assay(Protein g/100g) | GB/T5009.5 | ≥90 g/100g | 95.7 g/100g |
| Appearance | GB31645 | White or canary yellow flowing powder | Conform |
| Odor | GB31645 | No smell or little fishy smell | Conform |
| Average molecular weight | GB31645 | <3000 Dalton | Conform |
| PH(1% H2O solution) | GB 5009.237 | 5.0-7.5 | 6.0 |
| Hydroxyproline (in dry basis) | GB/T 9695.23 | >7.0 g/100g | 7.9 g/100g |
| Loss on drying | GB 5009.3 | ≤7.0 g/100g | 2.9 g/100g |
| Moisture | GB 5009.3 | ≤7.0 g/100g | 2.9 g/100g |
| Ash | GB 5009.4 | ≤3.0 g/100g | 0.6 g/100g |
| Lead | GB 5009.12 | ≤0.5 mg/kg | Conform |
| Cadmium | GB 5009.15 | ≤0.1 mg/kg | Conform |
| Arsenic | GB 5009.11 | ≤0.1 mg/kg | Conform |
| Mercury | GB 5009.17 | ≤0.1 mg/kg | Conform |
| Coliforms | GB/T4789 | Negative | Not detected |
| Bacterial Count | GB/T4789 | <1000 (cfu/g) | <50 |
| Escherichia coli | GB/T4789 | Negative | Not detected |
| Thermoduric bacteria | GB/T4789 | <300(cfu/g) | Not detected |
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| more than 100kgs | by Sea | 10-35days | Door to port |
Our Fish Collagen (Fish Collagen Peptide) is premium-sourced, extracted directly from deep-sea fish skin and scales to ensure high purity and quality.
With an average molecular weight of less than 3000 Dalton, the collagen peptides are easily broken down and rapidly absorbed by the human body, maximizing bioavailability and efficacy.
It is highly versatile and widely used in the Dietary Supplement field (such as oral liquids, soft capsules, and solid beverages) as well as the Cosmetic field (including moisturizing serums, anti-aging creams, and hair masks).
For 1kg orders, we pack in double plastic bags and aluminum foil bags inside a outer protective box. For larger orders of 10kg, 25kg, or more, we ship using standard drums or cartons with double-layered plastic lining.
Depending on the weight, we offer express delivery via EMS, DHL, UPS, or FedEx (3-7 days door-to-door), air cargo (3-7 days to airport), and sea freight for heavy shipments (10-35 days to port).
According to our Certificate of Analysis, the specification standard requires a protein content of ≥90 g/100g, while our actual batch testing confirms a high purity of 95.7 g/100g.