Collagen peptide is small-molecule hydrolyzed collagen with excellent water solubility and high absorption rate by the human body. It helps maintain skin elasticity, improve skin moisture, support joint and bone health, as well as promote hair and nail condition.
Available options include hydrolyzed fish collagen peptide, bovine collagen peptide, and marine collagen peptide to meet diverse formulation demands from customers.
| Collagen (Fish) | Collagen (Bovine) |
| Collagen Type II (Chicken) | Undenatured Type II Collagen (Chicken) |
| Elastin peptide | Collagen tripeptide |
| Marine fish collagen oligopeptide powder | Bird's nest peptide (bird's nest extract) |
| Jackfruit peptide (jackfruit extract) | Walnut peptide (walnut extract) |
| Casein (hydrolyzed) | Soybean peptide powder |
| Item | Standard | Specification | Result |
|---|---|---|---|
| Assay(Protein g/100g) | GB/T5009.5 | ≥90 g/100g | 95.7 g/100g |
| Appearance | GB31645 | White or canary yellow flowing powder | Conform |
| Odor | GB31645 | No smell or little fishy smell | Conform |
| Average molecular weight | GB31645 | <3000 Dalton | Conform |
| PH(1% H20 solution) | GB 5009.237 | 5.0-7.5 | 6.0 |
| Hydroxyproline (in dry basis) | GB/T 9695.23 | >7.0 g/100g | 7.9 g/100g |
| Loss on drying | GB 5009.3 | ≤7.0 g/100g | 2.9 g/100g |
| Moisture | GB 5009.3 | ≤7.0 g/100g | 2.9 g/100g |
| Ash | GB 5009.4 | ≤3.0 g/100g | 0.6 g/100g |
| Lead | GB 5009.12 | ≤0.5 mg/kg | Conform |
| Cadmium | GB 5009.15 | ≤0.1 mg/kg | Conform |
| Arsenic | GB 5009.11 | ≤0.1 mg/kg | Conform |
| Mercury | GB 5009.17 | ≤0.1 mg/kg | Conform |
| Coliforms | GB/T4789 | Negative | Not detected |
| Bacterial Count | GB/T4789 | <1000 (cfu/g) | <50 |
| Escherichiacoli | GB/T4789 | Negative | Not detected |
| Thermoduric bacteria | GB/T4789 | <300(cfu/g) | Not detected |
| Weight | Packing Method |
|---|---|
| 1kg | Bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | By Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery Method | Delivery Time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS, DHL, UPS, Fedex | 3-7 days | Door to door |
| 25kgs-100kgs | DHL, FedEx, by Air | 3-7 days | Door to door (to Airport by Air) |
| More than 100kgs | By Air | 3-7 days | Door to Airport |
| By Sea | 10-35 days | Door to port |
Collagen peptide is highly water-soluble and easily absorbed. It helps maintain skin elasticity, improve moisture levels, support joint and bone health, and promote healthier hair and nails.
We offer hydrolyzed fish collagen peptide, bovine collagen peptide, and marine collagen peptide to meet various product formulation demands.
According to our Certificate of Analysis standards, the average molecular weight of our collagen peptide is under 3000 Dalton, ensuring high bioavailability.
It is used in health foods, calcium supplements, and food packaging materials. It is also widely added to frozen foods, beverages, dairy products, candies, and cakes.
For 1kg orders, we pack in double plastic bags and aluminum foil bags inside a box. For orders of 10kg, 25kg or more, we use drums or cartons with double-layer plastic bags inside.
We deliver via EMS, DHL, UPS, FedEx, Air, or Sea depending on weight. Shipping ranges from 3-7 days for express/air and 10-35 days for sea cargo.