1 / 3
| Assay | 95% HPLC | 98% UV |
| Specification | Dihydrate (9.0% ~ 12.0%) | Anhydrate (≤4.0%) |
| Appearance | Powder | Granular |
| Characters | Specifications | Results |
| Appearance | Yellow, crystalline powder | Yellow, crystalline powder |
| Solubility | Practically insoluble in water, Soluble in aqueous alkaline sol. | Complies |
| Melting point | 305–315℃ | 310℃ |
| Identification | Must positive | Complies |
| Tests | ||
| Loss on drying | 9.0–12.0% | 9.12% |
| Sulphated ash | ≤0.5% | 0.3% |
| Heavy metal | ≤10 ppm | Complies |
| Arsenic | <1.0 ppm | Negative |
| Cadmium | <1 ppm | Negative |
| Lead | <3.0 ppm | Complies |
| Mercury | <0.1 ppm | Complies |
| Particle Size | 100% pass 80 mesh | Complies |
| Assay (on dry product) | ≥95% HPLC ≥98% UV |
96.38% 99.33% |
| Microbiological Test | ||
| Total plate count | ≤1000 CFU/g | Complies |
| Yeast & Mould | ≤100 CFU/g | Complies |
| E. Coli | Absent | Absent |
| Pseudomonas aeruginosa | Absent | Absent |
| Weight | Packing Method |
| 1 kg | Bag/kg, box outside (double plastic bag + aluminum foil bag inside) |
| 10 kgs, 25 kg or more | By drums or carton (2 layers plastic bag inside) |
| Weight | Delivery Method | Delivery Time | Destination |
| 1 kg – 25 kgs | EMS, DHL, UPS, FedEx | 3–7 days | Door to door |
| 25 kgs – 100 kgs | DHL, FedEx, by Air | 3–7 days | Door to door (to Airport by Air) |
| More than 100 kgs | By Air | 3–7 days | Door to Airport |
| By Sea | 10–35 days | Door to port |