1 / 3
| Assay | 95%HPLC | 98%UV |
| Specification | Dihydrate(9.0% ~12.0%) | Anhydrate(≤4.0%) |
| Appearance: | Powder | Granular |
| Characters | Specifications | Results |
|---|---|---|
| Appearance | Yellow,crystalline powder | Yellow, crystalline powder |
| Solubility | Practically insoluble in water, Soluble in aqueous alkaline sol. | Complies |
| Melting point | 305-315℃ | 310℃ |
| Identification | Must positive | Complies |
| Tests | ||
| Loss on drying | 9.0-12.0% | 9.12% |
| Sulphated ash | ≤0.5% | 0.3% |
| Heavy metal | ≤10ppm | Complies |
| Arsenic | < 1.0 ppm | Negative |
| Cadmium | < 1.5 ppm | Negative |
| Lead | < 3.0 ppm | Complies |
| Mercury | < 0.1 ppm | Complies |
| Partical Size | 100% pass 80 mesh | Complies |
| Assay (on dry product) | ≥95%HPLC / ≥98%UV | 96.38% / 99.33% |
| Microbiological test | ||
| Total plate count | ≤1000CFU/g | Complies |
| Yeast & Mould | ≤100CFU/g | Complies |
| E .Coli | Absent | Absent |
| Pseudomonas aeruginosa | Absent | Absent |
Extracted from high-quality natural plants, non‑GMO, safe and reliable for food, supplement, and cosmetic applications.
Strict production process ensures high purity, low heavy metals, low microbial count, and compliance with export standards such as USP and EP.
Powerful antioxidant properties help protect cells from oxidative stress and support overall immune health.
Good flow, solubility and stability make quercetin ideal for capsules, tablets, powders, drinks and topical products.
Supports complete certificates: COA, MSDS, ISO, FDA, HALAL, KOSHER upon request.
Competitive price, in-stock supply, accept custom specifications available.
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs,25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg-25kgs | EMS,DHL,UPS,Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL,FedEx,by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| by Sea | 10-35days | Door to port |